Arrival Frequency by Shipping Company
Shipping Company | No. of Notification |
---|---|
Non-MACN Member | 33 |
Anglo-Eastern Ship Management Ltd | 30 |
Berhard Schulte Shipmanagement (HK) Ltd. Partnership | 60 |
BSM (Deutschland) Services GmbH & Co. KG | 13 |
BW Epic Kosan | 2 |
BW Maritime | 73 |
CMA CGM | 1 |
Columbia Shipmanagement Ltd | 44 |
D/S Norden | 3 |
Diamond S Shipping Inc | 1 |
Eagle Bulk Shipping Inc. | 40 |
Euronav | 30 |
Executive Group | 8 |
EXMAR NV | 8 |
Fleet Management Limited | 4 |
Flex Ltd. | 3 |
Frontline Ltd. | 24 |
Hafnia Tankers | 18 |
Hoegh LNG AS | 3 |
Intership Navigation Co. Ltd. | 6 |
K Line Roro Bulk Ship Mgmt Co | 7 |
Kawasaki Kisen Kaisha Ltd | 1 |
Kristian Gerhard Jebsen Skipsrederi AS | 3 |
MSC Mediterranean Shipping Company S.A. | 285 |
Nippon Yusen Kabushiki Kaisha (NYK Line) | 8 |
Norstar Ship Management | 5 |
NSB Niederelbe Schiffahrtsgesellschaft mbH & Co. KG | 1 |
OMAN SHIP MANAGEMENT CO/Asyad Marine | 5 |
OSM Maritime Group | 33 |
Pacific Basin Shipping HK Ltd | 93 |
Reederei Nord B.V. | 5 |
Ridgebury Management LLC | 13 |
Scorpio Tankers Inc. | 141 |
Seaspan Corporation | 67 |
Stena Bulk | 2 |
Synergy Marine (Europe) A/S | 16 |
Taylor Maritime (HK) Limited | 13 |
Teekay Corporation | 139 |
Thome Singapore Holdings PTE. LTD. | 11 |
TORM plc | 1 |
Uni-Tankers | 1 |
V Ships | 108 |
Wallem Services Limited | 2 |
Zeaborn Ship Management GmbH & Cie. KG | 12 |
Frequency of Port Use
Port Visited | Frequency |
---|---|
Calabar Port | 15 |
Lagos Port Complex | 195 |
Lagos Port Complex (Apapa) | 47 |
Lekki Deep Sea | 22 |
Onne Port | 67 |
Port-Harcourt Ports | 62 |
Tin-Can Island Port | 414 |
Warri Port | 24 |
Frequency of Terminal Use
Terminal Visited | Frequency |
---|---|
Abigail Joseph FPSO, Nigeria | 1 |
Abo Terminal | 6 |
Agbami Terminal | 20 |
Akassa Terminal | 1 |
Antan Terminal | 4 |
Anyala Madu Terminal | 11 |
Apko Terminal | 14 |
Bonga Terminal | 22 |
Bonny Terminal | 115 |
Brass Terminal | 11 |
Brawal Terminal | 5 |
EA Terminal | 1 |
Ebok Terminal | 7 |
Egina Terminal | 27 |
Erha Terminal | 17 |
Escravos Oil Terminal | 75 |
Forcados Terminal | 78 |
Ikorodu Lighter Terminal | 1 |
IMA Terminal | 7 |
Nembe Terminal | 3 |
Odudu Terminal | 32 |
Okono Terminal | 2 |
Okwori Oil Terminal | 1 |
Pennington Terminal | 4 |
PTOL Terminal | 8 |
Qua Iboe Terminal | 32 |
Tulja Oil Terminal | 9 |
Ugo Ocha Terminal | 4 |
Usan Terminal | 6 |
Utapate Export Terminal | 2 |
Yoho Terminal | 9 |
Case by Agency/Operator Category
Agency/Operator Category | Feedback Received |
---|---|
Government Agencies | 170 |
Case by Agency/Institution
Agency/Institution | Feedback Received |
---|---|
National Drug Law Enforcement Agency of Nigeria | 1 |
Nigeria Agricultural Quarantine Service | 2 |
Nigeria Customs Service | 7 |
Nigeria Immigration Service | 132 |
Nigeria Navy | 1 |
Nigerian Maritime Administration and Safety Agency | 5 |
Nigerian Ports Authority | 1 |
Port Health Services | 21 |
Case by Feedback Subject
Subject of Feedback | Number Received |
---|---|
Demand for Bribe to Clear Licit Drugs | 1 |
Unavailability of Health/Safety Standards | 1 |
Unlawful Seizure of Cargo | 1 |
Health Inspectorate Service Levy | 5 |
Demand for Bribe to Grant Free Pratique to Vessel | 7 |
Demand for Bribe to Clear Vessel Stores and Provisions Documentation | 2 |
Demand for Bribe to Clear Vessel Crew/Passenger Personal Effects Documentation | 3 |
Demand for Bribe to Clear Non-Conformities Recorded During Inspections | 2 |
Demand for Bribe to Clear Vessel of Immigration Formalities as per SOP | 39 |
Demand for Bribe to Clear Vessel of Immigration Formalities as per SOP | 2 |
Wrong computation of tonnage bill | 1 |
No proper checks for on board crew with required vaccination documents | 2 |
Permit of crew without proper medical pass/ certification | 6 |
Illegal demands from commercial vessels | 3 |
Improper documentation for crew members | 79 |
Illegal entry of non documented crew member | 3 |
Bribe for undocumented transit passenger | 6 |
Double charges with different security agencies | 3 |
Loading order delay from terminal | 1 |
No Customs Seal on Bonded Store | 1 |
Case by Facility Type
Facility Type | Number |
---|---|
Jetty | 2 |
Sea Port | 74 |
Terminal | 94 |
Case Analysis
170 | Feedback received |
170 | Valid feedback received |
164 | Closed issues |
1 | Withdrawn issues |