Arrival Frequency by Shipping Company
Shipping Company | No. of Notification |
---|---|
Non-MACN Member | 43 |
Anglo-Eastern Ship Management Ltd | 37 |
Berhard Schulte Shipmanagement (HK) Ltd. Partnership | 64 |
BSM (Deutschland) Services GmbH & Co. KG | 13 |
BW Epic Kosan | 2 |
BW Maritime | 77 |
CMA CGM | 3 |
Columbia Shipmanagement Ltd | 56 |
D/S Norden | 3 |
Diamond S Shipping Inc | 1 |
Eagle Bulk Shipping Inc. | 41 |
Euronav | 38 |
Executive Group | 10 |
EXMAR NV | 9 |
Fleet Management Limited | 4 |
Flex Ltd. | 3 |
Frontline Ltd. | 24 |
Hafnia Tankers | 18 |
Hoegh LNG AS | 3 |
Intership Navigation Co. Ltd. | 7 |
K Line Roro Bulk Ship Mgmt Co | 8 |
Kawasaki Kisen Kaisha Ltd | 1 |
Kristian Gerhard Jebsen Skipsrederi AS | 3 |
MISC Berhad | 1 |
MSC Mediterranean Shipping Company S.A. | 295 |
Nippon Yusen Kabushiki Kaisha (NYK Line) | 8 |
Norstar Ship Management | 5 |
NSB Niederelbe Schiffahrtsgesellschaft mbH & Co. KG | 1 |
OMAN SHIP MANAGEMENT CO/Asyad Marine | 7 |
OSM Maritime Group | 36 |
Pacific Basin Shipping HK Ltd | 98 |
Reederei Nord B.V. | 5 |
Ridgebury Management LLC | 13 |
Scorpio Tankers Inc. | 145 |
Seaspan Corporation | 68 |
Solvang ASA | 1 |
Stena Bulk | 2 |
Synergy Marine (Europe) A/S | 17 |
Taylor Maritime (HK) Limited | 13 |
Teekay Corporation | 144 |
Thome Singapore Holdings PTE. LTD. | 12 |
TORM plc | 1 |
Uni-Tankers | 1 |
V Ships | 110 |
Wallem Services Limited | 3 |
Wallenius Wilhelmsen ASA | 1 |
Zeaborn Ship Management GmbH & Cie. KG | 12 |
Frequency of Port Use
Port Visited | Frequency |
---|---|
Calabar Port | 17 |
Lagos Port Complex | 195 |
Lagos Port Complex (Apapa) | 64 |
Lekki Deep Sea | 38 |
Onne Port | 70 |
Port-Harcourt Ports | 64 |
Tin-Can Island Port | 422 |
Warri Port | 27 |
Frequency of Terminal Use
Terminal Visited | Frequency |
---|---|
Abigail Joseph FPSO, Nigeria | 1 |
Abo Terminal | 6 |
Agbami Terminal | 22 |
Akassa Terminal | 1 |
Antan Terminal | 4 |
Anyala Madu Terminal | 12 |
Apko Terminal | 15 |
Bonga Terminal | 23 |
Bonny Terminal | 126 |
Brass Terminal | 12 |
Brawal Terminal | 5 |
Dangote Terminal | 1 |
EA Terminal | 1 |
Ebok Terminal | 7 |
Egina Terminal | 27 |
Erha Terminal | 17 |
Escravos Oil Terminal | 80 |
Forcados Terminal | 81 |
Ikorodu Lighter Terminal | 1 |
IMA Terminal | 9 |
Kirikiri Lighter Terminal 1 | 1 |
Nembe Terminal | 3 |
Odudu Terminal | 35 |
Okono Terminal | 2 |
Okwori Oil Terminal | 1 |
Pennington Terminal | 5 |
PTOL Terminal | 8 |
Qua Iboe Terminal | 33 |
Tulja Oil Terminal | 11 |
Ugo Ocha Terminal | 4 |
Usan Terminal | 7 |
Utapate Export Terminal | 3 |
Yoho Terminal | 11 |
Case by Agency/Operator Category
Agency/Operator Category | Feedback Received |
---|---|
Government Agencies | 174 |
Case by Agency/Institution
Agency/Institution | Feedback Received |
---|---|
National Drug Law Enforcement Agency of Nigeria | 1 |
Nigeria Agricultural Quarantine Service | 2 |
Nigeria Customs Service | 7 |
Nigeria Immigration Service | 136 |
Nigeria Navy | 1 |
Nigerian Maritime Administration and Safety Agency | 5 |
Nigerian Ports Authority | 1 |
Port Health Services | 21 |
Case by Feedback Subject
Subject of Feedback | Number Received |
---|---|
Demand for Bribe to Clear Licit Drugs | 1 |
Unavailability of Health/Safety Standards | 1 |
Unlawful Seizure of Cargo | 1 |
Health Inspectorate Service Levy | 5 |
Demand for Bribe to Grant Free Pratique to Vessel | 7 |
Demand for Bribe to Clear Vessel Stores and Provisions Documentation | 2 |
Demand for Bribe to Clear Vessel Crew/Passenger Personal Effects Documentation | 3 |
Demand for Bribe to Clear Non-Conformities Recorded During Inspections | 2 |
Demand for Bribe to Clear Vessel of Immigration Formalities as per SOP | 42 |
Demand for Bribe to Clear Vessel of Immigration Formalities as per SOP | 2 |
Wrong computation of tonnage bill | 1 |
No proper checks for on board crew with required vaccination documents | 2 |
Permit of crew without proper medical pass/ certification | 6 |
Illegal demands from commercial vessels | 3 |
Improper documentation for crew members | 80 |
Illegal entry of non documented crew member | 3 |
Bribe for undocumented transit passenger | 6 |
Double charges with different security agencies | 3 |
Loading order delay from terminal | 1 |
No Customs Seal on Bonded Store | 1 |
Case by Facility Type
Facility Type | Number |
---|---|
Jetty | 2 |
Sea Port | 78 |
Terminal | 94 |
Case Analysis
174 | Feedback received |
174 | Valid feedback received |
167 | Closed issues |
1 | Withdrawn issues |